The Marina Inn offers a variety of rooms to meet the needs of your stay. You may request specific room types depending on availability. Seasonal rates apply
Spring Rates May 1, 2010 - June 30, 2010
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
|---|---|---|---|---|
| 2 Queen Beds | $79 | $84 | $89 | $89 |
| 1 King Bed | $84 | $89 | n/a | n/a |
| King w/Jacuzzi | $89 | $94 | n/a | n/a |
| King Deluxe w/sofa | $89 | $94 | $99 | n/a |
Summer Rates July 1, 2010 - September 30, 2010**
Weekday/Weekend
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
|---|---|---|---|---|
| 2 Queen Beds | $94/99 | $99/104 | $104/109 | $109/114 |
| 1 King Bed | $99/104 | $104/109 | n/a | n/a |
| King w/Jacuzzi | $109/114 | $114/119 | n/a | n/a |
| King Deluxe w/sofa | $109/114 | $114/119 | $119/124 | n/a |
Fall Rates October 1, 2009 - November 17, 2009
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
|---|---|---|---|---|
| 2 Queen Beds | $74 | $79 | $84 | $89 |
| 1 King Bed | $79 | $84 | n/a | n/a |
| King w/Jacuzzi | $89 | $94 | n/a | n/a |
| King Deluxe w/sofa | $84 | $89 | $94 | n/a |
Winter Rates November 17, 2009 - April 30, 2010
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
|---|---|---|---|---|
| 2 Queen Beds | $64 | $69 | $74 | $74 |
| 1 King Bed | $69 | $74 | n/a | n/a |
| King w/Jacuzzi | $79 | $84 | n/a | n/a |
| King Deluxe w/sofa | $74 | $79 | $84 | na |
*Rates do not include tax
*The ONLY discounts we will be giving are: AAA, Military, AARP, and IRC Only
**Exceptions: July 16-17-18, August 6-7-8, Sept. 24-25-26 (Oyster Run is 2 night minimum)
Please call for rates for the above dates.








