The Marina Inn offers a variety of rooms to meet the needs of your stay. You may request specific room types depending on availability. Seasonal rates apply
Spring Rates May 1, 2008 - June 30, 2008
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
|---|---|---|---|---|
| 2 Queen Beds | $74 | $79 | $84 | $89 |
| 1 King Bed | $79 | $84 | n/a | n/a |
| King w/Jacuzzi | $89 | $94 | n/a | n/a |
| King Deluxe w/sofa | $84 | $89 | $94 | n/a |
Summer Rates July 1, 2008 - September 30, 2008*
Weekday/Weekend
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
|---|---|---|---|---|
| 2 Queen Beds | $89/94 | $94/99 | $99/104 | $104/109 |
| 1 King Bed | $94/99 | $99/104 | n/a | n/a |
| King w/Jacuzzi | $109/114 | $114/119 | n/a | n/a |
| King Deluxe w/sofa | $99/104 | $104/109 | $109/114 | n/a |
Fall Rates October 1, 2008 - November 30, 2008
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
|---|---|---|---|---|
| 2 Queen Beds | $74 | $79 | $84 | $89 |
| 1 King Bed | $79 | $84 | n/a | n/a |
| King w/Jacuzzi | $89 | $94 | n/a | n/a |
| King Deluxe w/sofa | $84 | $89 | $94 | n/a |
Winter Rates December 1, 2007 - April 30, 2008
| 1 Adult | 2 Adults | 3 Adults | 4 Adults | |
|---|---|---|---|---|
| 2 Queen Beds | $64 | $69 | $74 | $79 |
| 1 King Bed | $69 | $74 | $79 | n/a |
| King w/Jacuzzi | $79 | $84 | n/a | n/a |
| King Deluxe w/sofa | $74 | $79 | $84 | na |
*Rates do not include tax
*The ONLY discounts we will be giving are: AAA, Military, AARP, and IRC Only
**Exceptions: May 16-23, July 18-19, August 1-3, Sept. and Sept. 26-28
Please call for rates for the above dates.








